For further information, please contact the RIVA After Sales & Service Department.
| Problem | Uses to check | Cause | Corrective action |
| 1. Engine does not turn when starter is actuated | Battery | Low or defective | Charge or replace (see Manufacturer’s documentation) |
| Cable connections defective | Check that cable connections are properly secured (see Manufacturer’s documentation) | ||
| Starter | Engine wiring or starter defective | Check that cable connections are properly secured, contact Service | |
| Engine wiring | Faulty | Contact Service Department | |
| LOP Local Operation Panel | Loose seating of assemblies or connectors | Visual inspection | |
| ECU Engine Control Unit | Loose plug-in connections | Check plug-in connections | |
| Engine | Gear locked (engine cannot start manually) | Contact Service Department | |
| Start-interlock limit switch | Limit switch not installed or defective | Check limit switch | |
| Wiring defective | Check wiring | ||
| 2. Engine turns but does not fire | Starter | Poor or defective starter rotation | Charge or replace battery (see Manufacturer’s documentation) |
| Engine wiring | Faulty | Contact Service Department | |
| Fuel system | Not vented | Check vent | |
| ECU Engine Control Unit | Faulty | Contact Service Department | |
| 3. Engine fires unevenly | Fuel injection equipment | Injector defective | Replace |
| Engine wiring | Faulty | Contact Service Department | |
| Fuel system | Not vented | Check vent | |
| ECU Engine Control Unit | Faulty | Contact Service Department | |
| 4. Engine does not reach full-load speed | Fuel supply | Shut OFF | Open shut-OFF valve before fuel pre-filter (water/fuel separator) |
| Fuel pre-filter clogged (water/fuel separator) | Replace | ||
| Fuel filter clogged | Replace | Air supply | Air filter clogged | Check air filter clogging indicator |
| Replace | |||
| Fuel injection equipment | Injector defective | Replace | |
| Injection pump defective | Contact Service Department | ||
| Engine wiring | Faulty | Check yacht’s load condition, reduce load if necessary | |
| Yacht | Yacht too heavy | Trim yacht | |
| Yacht’s trim position | Clean | ||
| Marine growths on hull, propeller shaft, propeller, rudder | Clean | ||
| Rudder | Rudder position | Align rudder | |
| Propeller | After propeller replacement: propeller too small/large | Replace only with original spares | |
| 5. Engine speed not steady | Fuel injection equipment | Injector defective | Replace |
| Injection pump defective | Replace | ||
| Speed sensor | Faulty | Contact Service Department | |
| Fuel system | Not vented | Vent | |
| ECU Engine Control Unit | Faulty | Contact Service Department | |
| 6. Charge-air temperature too high | Coolant | Incorrect coolant concentration | Check coolant properties |
| Intercooler | Contaminated | Contact Service Department | |
| Engine room | Air intake temperature too high | Check fans and ventilation air supply | |
| 7. Charge air pressure too low | Air supply | Air filter clogged | Check air filter clogging indicator |
| Intercooler | Contaminated | Contact Service Department | |
| Turbo charger exhaust | Faulty | Contact Service Department | |
| 8. Coolant leaks from intercooler | Intercooler | Leaking, major coolant discharge | Contact Service Department |
| 9. Exhaust gas black | Air supply | Air filter clogged | Check air filter clogging indicator |
| Fuel injection equipment | Injector defective | Replace | |
| Injection pump defective | Replace | ||
| Yacht | Overload | Contact Service Department | |
| 10. Blue exhaust gas | Engine oil | Too much oil in engine | Drain engine oil |
| Oil separator clogged | Replace | ||
| Exhaust turbocharger, piston rings, cylinder liner |
Faulty | Contact Service Department | |
| 11. White exhaust gas | Engine | Not at operating temperature | Run engine to reach operating temperature |
| Fuel system | Water in fuel | Check fuel pre-filter (water/fuel separator filter) and drain pre-filter | |
| Intercooler | Leaking | Contact Service Department |