Minimum rescue facilities and safety equipment to be kept on board of yachts and pleasure yachts with no limit of distance from the shore and with expiry date.
| 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |
| Self-inflatable life raft (for all persons on board) | |||||||||
| Individual life buoy (for each person on board) | |||||||||
| Life jacket with rope (floating type) | |||||||||
| Light buoy | |||||||||
| Smoke buoy | |||||||||
| Red light hand fires | |||||||||
| Red signal rockets with parachute | |||||||||
| Compass and deviation schedules | |||||||||
| Nautical charts | |||||||||
| First aid kit | |||||||||
| RTF inspection | |||||||||
| Property tax | |||||||||
| Insurance | |||||||||
| License (pilot) | |||||||||
| Portable fire extinguishers | |||||||||
| Fixed fire extinguisher in the engine room | |||||||||
| E.P.I.R.B. |